Concept
intervention science
Variants
Intervention Science (Community Health Sciences)
Parents
Behavioral HealthCommunity Health Sciences
Children
Alcohol ControlDigital HealthLifestyle MedicinePharmacyPreventive Care
6.3K
Publications
483.9K
Citations
18K
Authors
3.3K
Institutions
Top Institutions in Intervention Science
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Intervention Science. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Seattle, United States | 312 | 29.5K | 52 |
![]() Nashville, United States | 187 | 17.7K | 45 |
Chapel Hill, United States | 259 | 18K | 45 |
![]() Baltimore, United States | 191 | 14K | 39 |
Tampa, United States | 189 | 22.7K | 38 |
Los Angeles, United States | 122 | 9.5K | 38 |
![]() State College, United States | 193 | 10.3K | 38 |
New Haven, United States | 97 | 8.4K | 37 |
Ann Arbor, United States | 116 | 14.1K | 36 |
Tempe, United States | 140 | 14.9K | 35 |
Lawrence, United States | 160 | 10.3K | 35 |
Chicago, United States | 140 | 6.1K | 35 |
Page 1
Page 1